Rosters
Name | Grade | Height | |
Alexander Garcia | 11 |
|
|
Andrew Goins | 9 |
|
|
Anthony Orozco | 11 |
|
|
Carlos Daniel De La Torre | 12 |
|
|
Cristian Torres | 12 |
|
|
Edgar Vizcarra | 12 |
|
|
Gannon Lemos | 12 |
|
|
Ian Villalvaso | 9 |
|
|
Isaiah Salvatier | 9 |
|
|
Isis Villagrana | 10 |
|
|
JakeRyan Torres | 9 |
|
|
Jared Vanlobensels | 12 |
|
|
Jayden Hernandez | 10 |
|
|
Krishnaa Vala | 12 |
|
|
Leonidas Nichols | 9 |
|
|
Liam Warren | 9 |
|
|
Luis Salvatier | 10 |
|
|
Michael Coelho | 10 |
|
|
Oliver Jou | 9 |
|
|
Victor Macedo-Garcia | 9 |
|
|
Zander Gonzalez | 11 |
|
-
Grade
11 -
Grade
9 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
12 -
Grade
10 -
Grade
12 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
11