Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Elijah Chiappetta | 9 |
|
|
|
|
|
|
Garrett Lemos | 10 |
|
|
|
|
|
|
Ian Villalvaso | 9 |
|
|
|
|
|
|
Jacob Castro-Vallejo | 10 |
|
|
|
|
|
|
Lucas Sharbrough | 10 |
|
|
|
|
|
|
Maggio Carter | 9 |
|
|
|
|
|
|
Thomas Schatz | 10 |
|
|
|
|
|
|
Victor Macedo-Garcia | 9 |
|
|
|
|
|
|
Zaevin Cancino | 9 |
|
|
|
|
-
Grade
9 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
9
Denotes Captain(s)
No Roster found!