Rosters
Number | Name | Grade | Height | Position | |
|
Ariana Flores | 10 |
|
|
|
|
Aubrey Sylva | 10 |
|
|
|
|
Ava Felix | 12 |
|
|
|
|
Devanie Vargas | 11 |
|
|
|
|
Eden Jade Cortez | 10 |
|
|
|
|
Kaelin Simmons | 11 |
|
|
|
|
Mikayla Mendoza | 12 |
|
|
|
|
Mya Arista | 12 |
|
|
|
|
Rosalie Oliveira | 12 |
|
|
|
|
Sara Almanza | 11 |
|
|
|
|
Shayla Hernandez Calderon | 12 |
|
|
|
|
Siena Freitas | 10 |
|
|
|
|
Sinai Vizcarra | 10 |
|
|
-
Grade
10 -
Grade
10 -
Grade
12 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
10 -
Grade
10